SportsWatchMonitor, A Professional Sports Monitoring Service

MLB Standings

showing all experts    PRO = professional        min pick count = 55       * = currently inactive       # is based on roi
# Expert ROI Profit W/L Pct Risk
1   12.51 $13,120 51-48 51.5 $104,890
2   8.72 $11,010 63-46 57.8 $126,290
3   8.38 $7,356 68-61-2 52.7 $87,740
4   5.59 $11,480 99-80-4 55.3 $205,390
5   4.42 $875 24-34 41.4 $19,810
6   3.21 $2,610 61-54-1 53.0 $81,201
7   2.19 $1,496 50-52 49.0 $68,257
8   1.46 $2,300 70-61-2 53.4 $157,220
9   1.35 $1,140 38-33-1 53.5 $84,650
10   1.18 $1,593 268-192 58.3 $134,765
11   1.05 $1,770 73-94 43.7 $168,190
12   1.01 $1,480 66-67 49.6 $146,250
13   -0.11 ($63) 56-35 61.5 $58,393
14 PRO   -0.83 ($3,170) 159-125-10 56.0 $381,600
15   -2.02 ($18,370) 357-309 53.6 $910,430
16 PRO   -2.90 ($3,520) 52-47-3 52.5 $121,550
17   -3.27 ($8,920) 119-145-2 45.1 $272,600
18   -3.47 ($2,730) 34-35 49.3 $78,680
19   -3.84 ($3,848) 100-101-1 49.8 $100,197
20 PRO   -4.41 ($6,360) 60-58 50.8 $144,180
21   -4.59 ($9,020) 80-67 54.4 $196,650
22   -4.86 ($2,694) 95-96-6 49.7 $55,381
23   -5.84 ($7,430) 54-53-5 50.5 $127,250
24   -6.31 ($7,840) 44-33 57.1 $124,210
25   -6.43 ($4,350) 29-32-4 47.5 $67,700
26   -7.79 ($8,746) 73-75 49.3 $112,321
27   -7.79 ($26,580) 127-115-3 52.5 $341,010
28 PRO   -8.05 ($3,224) 49-54 47.6 $40,040
29   -10.65 ($5,119) 32-36 47.1 $48,069
30   -10.69 ($10,622) 47-47 50.0 $99,336
31   -12.18 ($12,760) 41-44-1 48.2 $104,740
32   -15.07 ($17,790) 42-76 35.6 $118,090
33   -16.81 ($6,561) 45-55 45.0 $39,027

lpc = low pick count (55)    * = currently inactive    prb = probationary period
Expert ROI Profit W/L Pct Risk
   PRO   lpc 137.00 $822 2-0 100.0 $600
     lpc 109.00 $327 1-0 100.0 $300
     lpc 22.76 $1,486 33-19 63.5 $6,530
   PRO   lpc 19.62 $10,890 28-16-2 63.6 $55,505
     * lpc 9.66 $241 7-4 63.6 $2,496
   PRO   lpc 5.83 $2,120 17-13-1 56.7 $36,380
     lpc 4.29 $2,630 20-8 71.4 $61,285
   PRO   lpc 2.92 $1,504 29-24-2 54.7 $51,598
     lpc -1.10 ($119) 16-14 53.3 $10,784
     -3.06 ($2,830) 34-30 53.1 $92,630
   PRO   lpc -7.77 ($1,094) 25-19 56.8 $14,088
     lpc -12.04 ($910) 15-18 45.5 $7,556
     * -13.55 ($8,604) 28-34 45.2 $63,522
   PRO   lpc -37.54 ($3,750) 8-15 34.8 $9,990
     lpc -64.18 ($1,720) 1-5 16.7 $2,680
   PRO   lpc -100.00 ($1,153) 0-4 0.0 $1,153