SportsWatchMonitor, A Professional Sports Monitoring Service

MLB Standings

showing all experts    PRO = professional        min pick count = 52       * = currently inactive       # is based on roi
# Expert ROI Profit W/L Pct Risk
1   13.59 $14,120 51-47 52.0 $103,890
2   10.64 $20,420 97-70-4 58.1 $191,960
3   9.80 $7,872 64-56-2 53.3 $80,296
4   9.21 $10,840 59-43 57.8 $117,730
5 PRO   5.08 $2,488 28-22-2 56.0 $48,998
6   4.42 $875 24-34 41.4 $19,810
7   3.59 $2,756 58-50-1 53.7 $76,704
8   3.47 $5,520 71-87 44.9 $159,090
9   1.32 $1,920 65-57-2 53.3 $145,460
10   1.11 $713 47-50 48.5 $63,984
11   0.47 $595 255-180 58.6 $127,425
12 PRO   -0.67 ($2,410) 150-117-10 56.2 $359,000
13   -0.71 ($920) 58-61 48.7 $130,570
14   -1.49 ($833) 53-34 60.9 $56,071
15 PRO   -2.17 ($2,910) 57-52 52.3 $133,950
16   -2.29 ($1,860) 35-33-1 51.5 $81,220
17   -2.56 ($6,920) 119-143-2 45.4 $270,600
18   -2.57 ($22,390) 339-297 53.3 $872,850
19   -4.29 ($3,998) 94-95-1 49.7 $93,216
20 PRO   -4.74 ($5,520) 49-46-3 51.6 $116,430
21   -4.82 ($3,730) 33-35 48.5 $77,400
22   -5.10 ($9,560) 76-64 54.3 $187,620
23   -5.50 ($2,984) 91-93-6 49.5 $54,236
24   -5.63 ($3,360) 26-28-4 48.1 $59,640
25   -6.31 ($7,840) 44-33 57.1 $124,210
26   -7.24 ($23,140) 120-108-3 52.6 $319,830
27 PRO   -8.05 ($3,224) 49-54 47.6 $40,040
28   -8.53 ($9,850) 48-50-5 49.0 $115,500
29   -8.80 ($9,340) 68-71 48.9 $106,138
30   -9.10 ($8,491) 45-44 50.6 $93,339
31   -9.36 ($10,120) 41-67 38.0 $108,090
32   -12.18 ($12,760) 41-44-1 48.2 $104,740
33   -13.70 ($6,127) 29-35 45.3 $44,733
34   -17.91 ($6,571) 43-53 44.8 $36,697

lpc = low pick count (52)    * = currently inactive    prb = probationary period
Expert ROI Profit W/L Pct Risk
     lpc 109.00 $327 1-0 100.0 $300
     lpc 23.27 $1,425 31-18 63.3 $6,124
   PRO   lpc 19.62 $10,890 28-16-2 63.6 $55,505
     * lpc 9.66 $241 7-4 63.6 $2,496
     lpc 9.39 $4,960 18-6 75.0 $52,845
     lpc -4.31 ($419) 14-13 51.9 $9,719
   PRO   lpc -5.96 ($1,880) 13-13-1 50.0 $31,570
   PRO   lpc -10.97 ($1,494) 23-19 54.8 $13,616
     * -13.55 ($8,604) 28-34 45.2 $63,522
     lpc -18.07 ($1,050) 11-15 42.3 $5,812
     lpc -21.88 ($8,620) 10-15 40.0 $39,390
   PRO   lpc -37.54 ($3,750) 8-15 34.8 $9,990
     lpc -64.18 ($1,720) 1-5 16.7 $2,680
   PRO   lpc -100.00 ($1,153) 0-4 0.0 $1,153