SportsWatchMonitor, A Professional Sports Monitoring Service

MLB Standings

showing all experts    PRO = professional        min pick count = 135       * = currently inactive       # is based on roi
# Expert ROI Profit W/L Pct Risk
1   17.37 $10,178 103-94-1 52.3 $58,585
2   12.13 $23,382 155-118-1 56.8 $192,716
3   9.75 $18,390 89-93 48.9 $188,580
4   9.54 $5,315 122-90-1 57.5 $55,724
5   5.90 $41,510 341-269-11 55.9 $704,170
6   5.21 $10,842 158-152 51.0 $208,171
7   4.71 $19,210 194-180-1 51.9 $407,870
8   4.67 $15,840 163-136 54.5 $339,190
9   3.38 $11,970 157-191 45.1 $354,270
10   3.15 $7,748 113-92-4 55.1 $245,940
11   2.05 $3,859 151-139-5 52.1 $188,224
12   1.75 $3,058 135-117 53.6 $174,554
13   0.32 $720 101-91 52.6 $223,240
14   0.06 $290 211-163 56.4 $486,880
15   -0.04 ($126) 665-501 57.0 $364,475
16   -0.58 ($1,072) 180-114 61.2 $184,091
17 PRO   -0.65 ($2,110) 142-127 52.8 $325,765
18   -1.64 ($4,660) 122-106-6 53.5 $283,540
19   -1.92 ($1,935) 214-205-13 51.1 $100,967
20   -1.98 ($45,910) 919-798-1 53.5 $2,322,370
21   -2.25 ($14,800) 294-327-7 47.3 $658,050
22 PRO   -2.87 ($8,490) 127-113-4 52.9 $295,986
23   -3.14 ($7,990) 96-74 56.5 $254,370
24 PRO   -3.33 ($4,499) 73-69-2 51.4 $135,193
25   -3.68 ($10,190) 187-183 50.5 $276,906
26   -3.74 ($14,430) 168-162-4 50.9 $386,200
27 PRO   -4.58 ($2,489) 70-70 50.0 $54,300
28   -6.28 ($19,280) 116-191 37.8 $307,170
29 PRO   -6.84 ($63,080) 350-306-14 53.4 $921,980
30   -7.10 ($18,501) 242-262-2 48.0 $260,706
31   -7.91 ($17,510) 89-107-5 45.4 $221,470
32   -8.52 ($19,048) 113-111 50.4 $223,613
33 PRO   -9.46 ($5,272) 97-84 53.6 $55,734
34   -11.18 ($83,800) 273-262-5 51.0 $749,420
35   -17.39 ($9,745) 66-81 44.9 $56,024

lpc = low pick count (135)    * = currently inactive    prb = probationary period
Expert ROI Profit W/L Pct Risk
     * lpc 109.00 $327 1-0 100.0 $300
   PRO   lpc 47.54 $3,286 30-23 56.6 $6,912
     lpc 34.73 $390 3-1 75.0 $1,123
     lpc 23.67 $3,855 20-10 66.7 $16,285
     lpc 14.23 $3,320 27-15 64.3 $23,333
   PRO   lpc 14.05 $12,458 44-27-2 62.0 $88,645
     * lpc 11.46 $1,470 52-40 56.5 $12,827
     lpc 10.16 $1,572 19-14 57.6 $15,473
     * lpc 9.66 $241 7-4 63.6 $2,496
     lpc 5.56 $9,370 54-19 74.0 $168,575
     lpc -2.64 ($149) 22-17 56.4 $5,653
   PRO   lpc -2.87 ($1,790) 27-25-1 51.9 $62,290
     lpc -4.10 ($486) 49-44 52.7 $11,853
     lpc -5.41 ($7,520) 52-45 53.6 $139,100
     lpc -10.58 ($290) 1-1 50.0 $2,740
   PRO   lpc -13.55 ($8,604) 28-34 45.2 $63,522
     lpc -14.54 ($4,458) 42-49-2 46.2 $30,670
     lpc -14.94 ($16,150) 41-47-1 46.6 $108,130
     lpc -15.06 ($850) 20-20 50.0 $5,643
   PRO   lpc -16.80 ($4,194) 29-32 47.5 $24,963
     lpc -27.09 ($3,720) 4-5 44.4 $13,730
     lpc -64.18 ($1,720) 1-5 16.7 $2,680