SportsWatchMonitor, A Professional Sports Monitoring Service

NFL Standings

showing all experts    PRO = professional        min pick count = 36       * = currently inactive       # is based on roi
# Expert ROI Profit W/L Pct Risk
1   * 20.20 $12,660 34-25-1 57.6 $62,660
2   20.02 $990 27-15-1 64.3 $4,945
3   19.29 $15,650 46-28-3 62.2 $81,150
4   16.60 $20,730 90-57-6 61.2 $124,901
5   16.29 $14,650 49-31 61.2 $89,930
6   * 15.34 $7,560 28-18-1 60.9 $49,290
7   13.05 $15,030 62-43-1 59.0 $115,140
8   12.90 $3,415 18-23 43.9 $26,470
9   7.83 $7,660 89-68-5 56.7 $97,891
10   7.64 $23,220 152-112-8 57.6 $303,800
11 PRO   7.49 $2,938 56-41-2 57.7 $39,222
12   7.16 $6,570 46-35-1 56.8 $91,830
13 PRO   6.50 $3,040 39-33 54.2 $46,780
14   3.97 $8,000 100-84-1 54.3 $201,300
15   3.29 $3,750 55-46-4 54.5 $114,100
16 PRO   2.94 $3,960 66-57-3 53.7 $134,590
17   1.83 $2,550 65-53-4 55.1 $139,460
18 PRO   0.14 $180 61-55-3 52.6 $128,890
19   0.13 $130 48-43-1 52.7 $101,215
20 PRO   -0.15 ($30) 31-28-2 52.5 $19,716
21   -0.97 ($455) 31-30-1 50.8 $46,733
22   * -1.04 ($880) 40-39-5 50.6 $84,780
23   -1.66 ($303) 70-60-6 53.8 $18,277
24   -1.74 ($90) 23-20-1 53.5 $5,179
25   -1.77 ($601) 49-46-2 51.6 $33,937
26   -2.03 ($2,800) 64-61-7 51.2 $137,690
27   -3.11 ($2,490) 50-49-6 50.5 $80,110
28   -3.14 ($1,933) 79-78-6 50.3 $61,548
29   -4.11 ($2,384) 34-34-3 50.0 $57,964
30   * -4.28 ($2,970) 31-31-1 50.0 $69,370
31   -5.19 ($5,650) 49-49-2 50.0 $108,940
32 PRO   -5.62 ($6,030) 48-49-3 49.5 $107,350
33   * -5.75 ($235) 18-18 50.0 $4,085
34   * -5.83 ($2,555) 33-34-2 49.3 $43,855
35   * -6.85 ($6,950) 44-44-3 50.0 $101,400
36   -7.17 ($8,320) 51-54-4 48.6 $115,980
37   * -10.51 ($4,298) 50-58-3 46.3 $40,895
38   -12.58 ($9,000) 50-60-2 45.5 $71,530
39   * -12.71 ($6,740) 45-52-4 46.4 $53,051
40 PRO   -13.71 ($13,175) 39-49-2 44.3 $96,100
41   -14.25 ($2,575) 23-28-1 45.1 $18,070
42   * -14.43 ($8,995) 36-45-3 44.4 $62,330
43   -15.62 ($2,845) 20-29 40.8 $18,211
44   -16.01 ($9,560) 27-33-3 45.0 $59,729
45   -16.32 ($9,480) 23-29-2 44.2 $58,080
46   * -16.35 ($7,295) 19-28-1 40.4 $44,620
47   -16.93 ($8,470) 41-49-1 45.6 $50,026
48   * -17.71 ($23,260) 51-66-4 43.6 $131,310
49   -18.75 ($17,390) 37-49-3 43.0 $92,740
50   -20.76 ($28,800) 52-74-2 41.3 $138,700
51   * -22.79 ($15,095) 36-54-1 40.0 $66,241
52   -32.13 ($9,620) 26-41-3 38.8 $29,940

lpc = low pick count (36)    * = currently inactive    prb = probationary period
Expert ROI Profit W/L Pct Risk
     lpc 90.91 $500 1-0 100.0 $550
     * lpc 41.53 $380 6-2 75.0 $915
     * lpc 13.41 $1,750 7-5 58.3 $13,050
   PRO   lpc 11.14 $1,915 13-9-1 59.1 $17,195
     * lpc 10.57 $140 7-5-1 58.3 $1,325
     * lpc 10.24 $1,370 7-5 58.3 $13,380
     * lpc -0.97 ($110) 8-9 47.1 $11,385
     * lpc -7.14 ($130) 4-4-1 50.0 $1,820
     * lpc -15.11 ($670) 6-7-2 46.2 $4,435
     lpc -30.19 ($6,130) 13-20-1 39.4 $20,305
     * lpc -33.43 ($5,650) 5-9 35.7 $16,900
     * lpc -34.15 ($6,300) 5-10-1 33.3 $18,450