| Sport | Date | Game | Selection | P/L |
|---|---|---|---|---|
| NHL | 04/30 10:00 PM | Edmonton @ Anaheim | Edmonton -127 | -508 (L) |
| NHL | 04/30 10:00 PM | Dallas @ Minnesota | Minnesota -126 | +400 (W) |
| NHL | 04/30 10:00 PM | Dallas @ Minnesota | Over +5.5 ov -118 | +400 (W) |
| NHL | 04/29 10:00 PM | Pittsburgh @ Philadelphia | Philadelphia -119 | +400 (W) |
| NHL | 04/29 10:00 PM | Pittsburgh @ Philadelphia | Over +5.5 ov -120 | -360 (L) |
| NHL | 04/29 10:00 PM | Utah Mammoth @ Vegas Golden Knights | Over +6 ov +100 | +400 (W) |
| MLB | 04/29 01:10 PM | LA Angels @ Chicago White Sox | Over +8.5 ov -110 | -330 (L) |
| NHL | 04/28 10:00 PM | Anaheim @ Edmonton | Over +7 ov -101 | -303 (L) |
| NBA | 04/28 08:11 PM | Atlanta @ New York | Atlanta +6.5 (-109) | -327 (L) |
| NHL | 04/28 08:00 PM | Minnesota @ Dallas | Over +5.5 ov -118 | +400 (W) |
| NHL | 04/28 07:30 PM | Boston @ Buffalo | Over +6 ov +101 | -300 (L) |
| MLB | 04/28 06:35 PM | Houston @ Baltimore | Over +9 ov +100 | -300 (L) |
| NHL | 04/27 10:00 PM | Vegas Golden Knights @ Utah Mammoth | Over +6 ov +106 | +424 (W) |
| NHL | 04/27 07:00 PM | Philadelphia @ Pittsburgh | Over +5.5 ov -124 | -496 (L) |
| NHL | 04/26 07:00 PM | Tampa Bay @ Montreal | Tampa Bay -113 | +400 (W) |
| NHL | 04/26 04:30 PM | Colorado @ Los Angeles | Over +5.5 ov -114 | +400 (W) |
| NHL | 04/26 02:00 PM | Buffalo @ Boston | Boston -110 | -440 (L) |
| NHL | 04/25 08:00 PM | Pittsburgh @ Philadelphia | Over +6 ov +100 | 0 (P) |
| NHL | 04/25 05:30 PM | Dallas @ Minnesota | Minnesota -130 | +400 (W) |
| MLB | 04/25 03:07 PM | Cleveland Guardians @ Toronto | Over +7 ov -119 | +400 (W) |
| NHL | 04/24 10:00 PM | Edmonton @ Anaheim | Edmonton -134 | -402 (L) |
| NHL | 04/24 09:30 PM | Vegas Golden Knights @ Utah Mammoth | Utah Mammoth -103 | +300 (W) |
| NBA | 04/24 08:10 PM | LA Lakers @ Houston | LA Lakers +9.5 (-110) | +300 (W) |
| NHL | 04/23 07:30 PM | Carolina @ Ottawa | Over +5.5 ov -120 | -360 (L) |
| NHL | 04/23 07:00 PM | Buffalo @ Boston | Boston -109 | -327 (L) |
| NHL | 04/22 10:00 PM | Anaheim @ Edmonton | Anaheim +1.5 (-149) | +300 (W) |
| NBA | 04/22 09:48 PM | Phoenix @ Oklahoma City | Under +216.5 un -110 | -330 (L) |
| NHL | 04/22 09:30 PM | Dallas @ Minnesota | Minnesota -126 | -504 (L) |
| NHL | 04/22 07:00 PM | Pittsburgh @ Philadelphia | Over +5.5 ov -118 | +400 (W) |
| MLB | 04/22 06:45 PM | Atlanta @ Washington | Over +9 ov -114 | +300 (W) |
| NBA | 04/21 10:30 PM | Houston @ LA Lakers | LA Lakers +5 (-105) | +300 (W) |
| NHL | 04/21 10:00 PM | Los Angeles @ Colorado | Colorado -1.5 (-104) | -312 (L) |
| NHL | 04/21 09:30 PM | Utah Mammoth @ Vegas Golden Knights | Over +6 ov -103 | -309 (L) |
| NHL | 04/21 07:00 PM | Montreal @ Tampa Bay | Tampa Bay -182 | +300 (W) |
| NBA | 04/20 10:42 PM | Minnesota @ Denver | Minnesota +8 (-110) | +300 (W) |
| NHL | 04/20 09:30 PM | Minnesota @ Dallas | Dallas -133 | +500 (W) |
| NBA | 04/20 08:08 PM | Atlanta @ New York | Atlanta +6.5 (-110) | +300 (W) |
| NBA | 04/20 07:10 PM | Toronto @ Cleveland | Toronto +10 (-110) | 0 (P) |
| NHL | 04/20 07:00 PM | Philadelphia @ Pittsburgh | Pittsburgh -150 | -750 (L) |
| NHL | 04/19 10:00 PM | Montreal @ Tampa Bay | Montreal +1.5 (-160) | +300 (W) |
| NHL | 04/19 10:00 PM | Utah Mammoth @ Vegas Golden Knights | Over +5.5 ov -130 | +300 (W) |
| NHL | 04/19 10:00 PM | Boston @ Buffalo | Over +6 ov -111 | +300 (W) |
| NHL | 04/19 03:00 PM | Los Angeles @ Colorado | Colorado -1.5 (-116) | -348 (L) |
| NBA | 04/18 08:41 PM | Houston @ LA Lakers | Under +209 un -110 | +300 (W) |
| NHL | 04/18 08:00 PM | Philadelphia @ Pittsburgh | Pittsburgh -144 | -576 (L) |
| NHL | 04/18 08:00 PM | Philadelphia @ Pittsburgh | Over +6 ov -119 | -357 (L) |
| NBA | 04/18 06:15 PM | Atlanta @ New York | Atlanta +6.5 (-110) | -330 (L) |
| NHL | 04/18 05:30 PM | Minnesota @ Dallas | Dallas -120 | -360 (L) |
| NHL | 04/18 03:00 PM | Ottawa @ Carolina | Over +5.5 ov -137 | -548 (L) |
| NBA | 04/17 10:14 PM | Golden State @ Phoenix | Phoenix -150 | +300 (W) |
| NHL | 04/16 09:07 PM | Los Angeles @ Calgary | Los Angeles -155 | -465 (L) |
| NHL | 04/16 08:07 PM | Anaheim @ Nashville | Anaheim -125 | +300 (W) |
| NHL | 04/16 08:07 PM | San Jose @ Winnipeg | Over +6 ov -130 | +300 (W) |
| NHL | 04/14 10:07 PM | Los Angeles @ Vancouver | Over +6 ov -114 | +400 (W) |
| NHL | 04/14 08:07 PM | Anaheim @ Minnesota | Anaheim -128 | -1280 (L) |
| NHL | 04/14 07:07 PM | Montreal @ Philadelphia | Montreal -158 | -1580 (L) |
| NHL | 04/14 07:07 PM | Carolina @ NY Islanders | NY Islanders -118 | -354 (L) |
| NHL | 04/14 07:07 PM | New Jersey @ Boston | Boston -135 | +300 (W) |
| MLB | 04/13 10:10 PM | NY Mets @ LA Dodgers | Over +8 ov +100 | -500 (L) |
| NHL | 04/13 07:07 PM | Carolina @ Philadelphia | Philadelphia -108 | +500 (W) |
| MLB | 04/12 01:37 PM | Minnesota @ Toronto | Over +8 ov +100 | +400 (W) |
| NHL | 04/11 07:07 PM | Philadelphia @ Winnipeg | Philadelphia +114 | +456 (W) |
| NHL | 04/11 04:07 PM | Edmonton @ Los Angeles | Los Angeles -115 | +400 (W) |
| NHL | 04/11 01:07 PM | Ottawa @ NY Islanders | Over +6 ov -120 | -480 (L) |
| NHL | 04/09 09:07 PM | Minnesota @ Dallas | Dallas -119 | +400 (W) |
| NHL | 04/09 08:07 PM | Winnipeg @ St Louis Blues | Over +5.5 ov -108 | -432 (L) |
| NHL | 04/09 07:07 PM | Tampa Bay @ Montreal | Tampa Bay -115 | -460 (L) |
| NHL | 04/09 07:07 PM | Philadelphia @ Detroit | Philadelphia +105 | -400 (L) |
| NHL | 04/09 07:07 PM | Philadelphia @ Detroit | Over +6 ov -102 | +400 (W) |
| MLB | 04/08 07:05 PM | Athletics @ NY Yankees | NY Yankees -1.5 (105) | -300 (L) |
| MLB | 04/08 04:10 PM | Arizona @ NY Mets | Over +7.5 ov -115 | +300 (W) |
| NHL | 04/07 10:07 PM | Nashville @ Anaheim | Anaheim -135 | -540 (L) |
| MLB | 04/07 09:38 PM | Atlanta @ LA Angels | Over +8.5 ov -110 | +400 (W) |
| NHL | 04/07 09:37 PM | Edmonton @ Utah Mammoth | Utah Mammoth -115 | +400 (W) |
| NHL | 04/07 08:07 PM | Colorado @ St Louis Blues | Colorado -150 | +500 (W) |
| NHL | 04/07 07:07 PM | Philadelphia @ New Jersey | Over +6 ov -103 | 0 (P) |
| NHL | 04/06 10:37 PM | Nashville @ Los Angeles | Los Angeles -130 | +400 (W) |
| MLB | 04/06 07:40 PM | Detroit @ Minnesota | Over +7 ov +105 | +315 (W) |
| NHL | 04/06 07:37 PM | KRAKEN (SEA) @ Winnipeg | Winnipeg -165 | +300 (W) |
| NHL | 04/06 07:07 PM | Tampa Bay @ Buffalo | Tampa Bay -117 | -468 (L) |
| MLB | 04/06 06:45 PM | Milwaukee @ Boston | Under +8 un -108 | -324 (L) |
| MLB | 04/06 06:45 PM | St. Louis @ Washington | Over +8 ov +100 | +300 (W) |
| MLB | 04/05 04:10 PM | Atlanta @ Arizona | Over +9 ov -125 | +300 (W) |
| NHL | 04/05 03:37 PM | Boston @ Philadelphia | Philadelphia -135 | +500 (W) |
| MLB | 04/05 02:10 PM | Toronto @ Chicago White Sox | Toronto -163 | -489 (L) |
| NHL | 04/04 10:07 PM | Calgary @ Anaheim | Anaheim -153 | -459 (L) |
| NHL | 04/04 07:07 PM | Winnipeg @ Columbus | Columbus -140 | -700 (L) |
| NHL | 04/04 07:07 PM | Buffalo @ Washington | Buffalo -115 | -575 (L) |
| NHL | 04/04 07:07 PM | Montreal @ New Jersey | Montreal -120 | +500 (W) |
| MLB | 04/04 04:05 PM | Houston @ Athletics | Over +9.5 ov -118 | +300 (W) |
| MLB | 04/04 04:05 PM | LA Dodgers @ Washington | Over +9.5 ov -112 | +300 (W) |
| NHL | 04/04 03:07 PM | Colorado @ Dallas | Colorado -115 | +500 (W) |
| MLB | 04/04 02:10 PM | Toronto @ Chicago White Sox | Under +8.5 un -110 | -330 (L) |
| NHL | 04/04 01:07 PM | Minnesota @ Ottawa | Ottawa -118 | -590 (L) |
| NHL | 04/03 10:07 PM | St Louis Blues @ Anaheim | Anaheim -140 | -420 (L) |
| NHL | 04/02 08:07 PM | Winnipeg @ Dallas | Dallas -160 | +1000 (W) |
| NHL | 04/02 07:07 PM | Pittsburgh @ Tampa Bay | Tampa Bay -156 | +300 (W) |
| NHL | 04/02 07:07 PM | Montreal @ NY Rangers | Montreal -150 | +300 (W) |
| NHL | 04/02 07:07 PM | Buffalo @ Ottawa | Ottawa -115 | +400 (W) |
| MLB | 03/31 09:40 PM | San Francisco @ San Diego | Over +7.5 ov -116 | +400 (W) |
Schwartzenator Sportz has been involved in the sports betting industry for over 7 years, in several syndicate groups and as an expert NHL & NFL handicapper for one of the biggest services in the country. We are known to get hot and go on some big runs. In 2020, we hit a personal record with 16 NHL winning picks in a row, and we followed that up in 2021 with 14 NHL winning picks in a row. We have also had alot of success with our NFL selections. In 2021, we were 12-6 (67%) with our top rated plays. Even more impressive was 10 out of those 12 selections were underdogs that won outright. Research is done daily in all sports, always looking for that edge or situational spot. Studying the lines where they opened vs where they currently are has been a daily ritual for the past 7 years even if we do not have any selections that day.
We are a very selective service that believes in quality over quantity to be profitable over the long term.