| Sport | Date | Game | Selection | P/L |
|---|---|---|---|---|
| CBK | 03/08 06:00 PM | Towson State @ Coll of Charleston | Coll of Charleston -2.5 (-110) | -1100 (L) |
| CBK | 03/08 03:00 PM | Illinois @ Maryland | Illinois -16 (-115) | -1150 (L) |
| NBA | 03/08 01:10 PM | Boston @ Cleveland | Boston +1 (-110) | +1000 (W) |
| CBK | 03/08 12:00 PM | Colgate @ Lehigh | Colgate -2 (-105) | -1050 (L) |
| NBA | 03/07 06:10 PM | Brooklyn @ Detroit | Detroit -14 (-110) | -1100 (L) |
| NBA | 03/07 06:10 PM | Philadelphia @ Atlanta | Atlanta -6.5 (-110) | +1000 (W) |
| CBK | 03/07 04:00 PM | Florida @ Kentucky | Over +160 ov -115 | +1000 (W) |
| NBA | 03/07 03:10 PM | Orlando @ Minnesota | Minnesota -6 (-110) | -1100 (L) |
| CBK | 03/07 01:00 PM | Albany NY @ UMASS Lowell | UMASS Lowell -2.5 (-110) | +1000 (W) |
| CBK | 03/07 12:00 PM | Virginia Tech @ Virginia | Virginia Tech +11.5 (-115) | +1000 (W) |
| NBA | 03/06 10:40 PM | Indiana @ LA Lakers | LA Lakers -9 (-113) | +1000 (W) |
| NBA | 03/06 09:10 PM | New Orleans @ Phoenix | Phoenix -6 (-110) | -1100 (L) |
| NBA | 03/06 09:10 PM | New York @ Denver | Denver +1.5 (-109) | -1090 (L) |
| NBA | 03/06 08:10 PM | Portland @ Houston | Houston -6.5 (-105) | +1000 (W) |
| NBA | 03/06 07:10 PM | Dallas @ Boston | Boston -15.5 (-105) | +1000 (W) |
| CBK | 03/06 07:00 PM | Pennsylvania @ Brown | Pennsylvania -2.5 (-110) | +1000 (W) |
| CBK | 03/06 02:30 PM | Florida Gulf Coast @ Lipscomb | Lipscomb -5 (-115) | -1150 (L) |
| CBK | 03/06 02:30 PM | CHARLESTON SOU @ Winthrop | Winthrop -4 (-110) | +1000 (W) |
| CBK | 03/05 08:30 PM | Manhattan @ Fairfield | Under +150 un -115 | +1000 (W) |
| NBA | 03/05 07:40 PM | Brooklyn @ Miami | Brooklyn +13 (-110) | -1100 (L) |
| NBA | 03/05 07:10 PM | Utah @ Washington | Washington -3 (-110) | -1100 (L) |
| NBA | 03/05 07:10 PM | Dallas @ Orlando | Orlando -9 (-110) | -1100 (L) |
| CBK | 03/05 07:00 PM | Loyola Maryland @ Colgate | Loyola Maryland +7 (-110) | -1100 (L) |
| CBK | 03/05 06:00 PM | Sacred Heart @ Iona | Iona -3.5 (-110) | -1100 (L) |
| CBK | 03/04 10:00 PM | Colorado State @ New Mexico | Colorado State +8.5 (-110) | +1000 (W) |
| NBA | 03/04 07:40 PM | Utah @ Philadelphia | Philadelphia -9.5 (-105) | -1050 (L) |
| NBA | 03/04 07:40 PM | Charlotte @ Boston | Charlotte +7 (-110) | +1000 (W) |
| NBA | 03/04 07:10 PM | Oklahoma City @ New York | Oklahoma City -4.5 (-105) | -1050 (L) |
| CBK | 03/04 06:00 PM | UL - LAFAYETTE @ James Madison | James Madison -5 (-110) | +1000 (W) |
| CBK | 03/04 12:00 PM | Jacksonville @ BELLARMINE | BELLARMINE -1.5 (-115) | +1000 (W) |
| NBA | 03/03 07:10 PM | Dallas @ Charlotte | Dallas +12.5 (-110) | -1100 (L) |
| NBA | 03/03 07:10 PM | Washington @ Orlando | Washington +15.5 (-110) | -1100 (L) |
| NBA | 03/03 07:10 PM | Detroit @ Cleveland | Cleveland +2.5 (-110) | +1000 (W) |
| CBK | 03/03 07:00 PM | Toledo @ Miami Ohio | Miami Ohio -8.5 (-110) | -1100 (L) |
| CBK | 03/03 07:00 PM | TCU @ Texas Tech | Texas Tech -10 (-105) | -1050 (L) |
| CBK | 03/03 07:00 PM | Clemson @ North Carolina | North Carolina -3.5 (-115) | +1000 (W) |
| NBA | 03/02 10:10 PM | LA Clippers @ Golden State | Golden State +1.5 (-105) | -1050 (L) |
| CBK | 03/02 09:00 PM | Iowa State @ Arizona | Arizona -8.5 (-105) | +1000 (W) |
| NBA | 03/02 07:40 PM | Boston @ Milwaukee | Boston -7.5 (-110) | +1000 (W) |
| CBK | 03/02 07:30 PM | McNeese State @ Nicholls State | McNeese State -11 (-105) | -1050 (L) |
| NBA | 03/02 07:10 PM | Houston @ Washington | Houston -15 (-110) | -1100 (L) |
| CBK | 03/02 07:00 PM | Duke @ NC State | Duke -10 (-110) | +1000 (W) |
| CBK | 03/01 04:00 PM | Depaul @ Marquette | Over +142.5 ov -110 | -1100 (L) |
| CBK | 03/01 03:45 PM | Michigan State @ Indiana | Michigan State -2.5 (-110) | +1000 (W) |
| NBA | 03/01 03:40 PM | Cleveland @ Brooklyn | Cleveland -11.5 (-110) | -1100 (L) |
| NBA | 03/01 03:40 PM | Minnesota @ Denver | Minnesota +3 (-110) | +1000 (W) |
| CBK | 03/01 01:30 PM | Purdue @ Ohio State | Purdue -6.5 (-105) | -1050 (L) |
| NBA | 03/01 01:10 PM | San Antonio @ New York | San Antonio -1 (-110) | -1100 (L) |
| CBK | 02/28 10:30 PM | Gonzaga @ Saint Mary's CA | Gonzaga -2 (-110) | -1100 (L) |
| NBA | 02/28 07:10 PM | Toronto @ Washington | Toronto -13.5 (-110) | -1100 (L) |
| CBK | 02/27 08:00 PM | Michigan @ Illinois | Michigan -1.5 (-115) | +1000 (W) |
| CBK | 02/27 08:00 PM | Akron @ Kent State | Akron -3.5 (-115) | +1000 (W) |
| NBA | 02/27 07:10 PM | Cleveland @ Detroit | Cleveland +6 (-105) | +1000 (W) |
| CBK | 02/27 06:00 PM | Yale @ Cornell | Yale -3.5 (-110) | -1100 (L) |
| NBA | 02/26 08:10 PM | Portland @ Chicago | Portland -4 (-110) | +1000 (W) |
| CBK | 02/26 08:00 PM | Michigan State @ Purdue | Michigan State +7 (-105) | +1000 (W) |
| NBA | 02/26 07:40 PM | San Antonio @ Brooklyn | San Antonio -12.5 (-110) | +1000 (W) |
| CBK | 02/26 07:30 PM | Missouri St @ Louisiana Tech | Under +136.5 un -110 | -1100 (L) |
| CBK | 02/26 07:30 PM | UTEP @ MIDDLE TENN ST | Under +139.5 un -110 | -1100 (L) |
| NBA | 02/26 07:10 PM | Charlotte @ Indiana | Charlotte -12.5 (-110) | +1000 (W) |
| CBK | 02/26 07:00 PM | Liberty @ Kennesaw St | Liberty -1.5 (-110) | -1100 (L) |
| NBA | 02/25 08:10 PM | Cleveland @ Milwaukee | Cleveland -9 (-108) | -1080 (L) |
| NBA | 02/25 08:10 PM | Sacramento @ Houston | Houston -15 (-110) | +1000 (W) |
| NBA | 02/25 07:40 PM | Oklahoma City @ Detroit | Oklahoma City +7 (-110) | -1100 (L) |
| CBK | 02/25 07:00 PM | Maryland @ Nebraska | Nebraska -17 (-110) | -1100 (L) |
| CBK | 02/25 07:00 PM | Florida @ Texas | Florida -6.5 (-110) | +1000 (W) |
| CBK | 02/25 07:00 PM | St. John's @ Connecticut | Under +147 un -110 | +1000 (W) |
| CBK | 02/24 09:00 PM | Auburn @ Oklahoma | Auburn -2 (-110) | -1100 (L) |
| CBK | 02/24 09:00 PM | Tennessee @ Missouri | Tennessee -3.5 (-110) | -1100 (L) |
| NBA | 02/24 07:40 PM | Dallas @ Brooklyn | Brooklyn +2 (-110) | -1100 (L) |
| NBA | 02/24 07:40 PM | New York @ Cleveland | Cleveland -4 (-110) | +1000 (W) |
| NBA | 02/24 07:10 PM | Philadelphia @ Indiana | Philadelphia -9.5 (-110) | +1000 (W) |
| CBK | 02/24 07:00 PM | NC State @ Virginia | Virginia -6 (-110) | +1000 (W) |
| CBK | 02/23 09:00 PM | Houston U @ Kansas | Houston U -2 (-110) | -1100 (L) |
| CBK | 02/23 07:30 PM | UT Rio Grande Valley @ McNeese State | McNeese State -11 (-115) | -1150 (L) |
| CBK | 02/23 07:00 PM | Louisville @ North Carolina | Louisville -3 (-115) | -1150 (L) |
| CBK | 02/22 04:00 PM | Florida Atlantic @ North Texas | North Texas -2.5 (-105) | -1050 (L) |
| NBA | 02/22 03:40 PM | Denver @ Golden State | Denver -6 (-110) | -1100 (L) |
| NBA | 02/22 03:40 PM | Toronto @ Milwaukee | Toronto -3 (-110) | +1000 (W) |
| NBA | 02/22 01:10 PM | Cleveland @ Oklahoma City | Oklahoma City +4 (-110) | +1000 (W) |
| NBA | 02/21 05:10 PM | Orlando @ Phoenix | Orlando +2 (-110) | -1100 (L) |
| CBK | 02/21 01:00 PM | Cincinnati @ Kansas | Kansas -10.5 (-110) | -1100 (L) |
| CBK | 02/20 08:30 PM | Bowling Green @ Miami Ohio | Miami Ohio -8 (-110) | +1000 (W) |
| NBA | 02/20 07:10 PM | Cleveland @ Charlotte | Cleveland -6 (-115) | -1150 (L) |
| NBA | 02/20 07:10 PM | Indiana @ Washington | Indiana -2 (-110) | -1100 (L) |
| NBA | 02/20 07:10 PM | JAZZ (UTA) @ Memphis | Memphis 0 (-115) | +1000 (W) |
| NBA | 02/19 07:10 PM | Atlanta @ Philadelphia | Philadelphia -4.5 (-110) | -1100 (L) |
| NBA | 02/19 07:10 PM | Brooklyn @ Cleveland | Cleveland -14.5 (-110) | +1000 (W) |
| NBA | 02/19 07:10 PM | Houston @ Charlotte | Houston -2.5 (-110) | +1000 (W) |
| CBK | 02/19 07:00 PM | Memphis @ South Florida | South Florida -8 (-115) | +1000 (W) |
| CBK | 02/18 08:00 PM | North Dakota St @ South Dakota State | North Dakota St -1 (-110) | +1000 (W) |
| CBK | 02/17 06:30 PM | Michigan @ Purdue | Michigan -1.5 (-110) | +1000 (W) |
| CBK | 02/16 08:00 PM | Stephen Austin @ Texas A&M Corpus | Stephen Austin -4.5 (-110) | +1000 (W) |
| CBK | 02/15 01:00 PM | Indiana @ Illinois | Illinois -10.5 (-110) | +1000 (W) |
| CBK | 02/14 10:30 PM | Gonzaga @ Santa Clara | Gonzaga -3.5 (-110) | +1000 (W) |
| CBK | 02/14 08:30 PM | Texas @ Missouri | Texas +2 (-105) | +1000 (W) |
| CBK | 02/14 08:30 PM | Auburn @ Arkansas | Arkansas -8 (-105) | +1000 (W) |
| CBK | 02/14 08:00 PM | Virginia @ Ohio State | Virginia -4.5 (-110) | -1100 (L) |
| CBK | 02/14 05:00 PM | Purdue @ Iowa | Purdue -1.5 (-115) | +1000 (W) |
| CBK | 02/14 04:00 PM | Miami Florida @ NC State | NC State -6 (-110) | -1100 (L) |
When you order a sports subscription from Durham Sports you are getting sports plays from one the most eminent sports services in the country. In order to maximize profit potential and minimize risk for our subscribers, all of our recommended plays go through intense quantitative, fundamental and technical analysis before being released.