SportsWatchMonitor, A Professional Sports Monitoring Service

Expert Leaderboards - 2023 Overall

showing all experts    PRO = professional        lpc = low pick count (54)       * = currently inactive       prb = probationary period
Expert ROI Profit Wins Losses Push Pct Risk
PRO 40.4 $3,424 36 29 0 55.4 $8,485
12.0 $24,464 137 109 6 54.4 $203,158
8.6 $5,633 143 107 4 56.3 $65,574
7.8 $19,630 82 30 4 70.7 $250,083
6.3 $3,167 53 43 3 53.5 $50,280
6.1 $666 49 32 2 59.0 $10,928
4.7 $15,733 277 238 17 52.1 $331,393
3.2 $4,771 263 317 7 44.8 $147,547
3.2 $19,413 456 424 23 50.5 $604,434
PRO 2.2 $2,252 79 68 2 53.0 $104,448
1.9 $10,126 386 357 12 51.1 $541,709
PRO 1.3 $5,148 520 447 21 52.6 $391,736
1.3 $845 84 76 0 52.5 $64,613
1.3 $11,690 422 442 13 48.1 $918,740
0.5 $8,410 740 660 42 51.3 $1,578,280
PRO 0.3 $430 79 69 5 51.6 $171,860
0.2 $890 242 219 11 51.3 $520,980
0.1 $493 325 306 16 50.2 $416,173
0.0 ($66) 246 171 24 55.8 $254,281
0.0 ($213) 286 248 11 52.5 $485,142
-0.3 ($2,450) 402 338 12 53.5 $893,350
-0.5 ($3,530) 347 306 16 51.9 $758,570
-0.8 ($11,400) 644 680 37 47.3 $1,431,210
-1.2 ($11,720) 441 470 18 47.5 $975,020
-1.5 ($12,530) 378 384 7 49.2 $826,350
-1.9 ($16,100) 382 388 15 48.7 $839,625
PRO -2.3 ($102,909) 1749 1404 80 54.1 $4,558,348
PRO -2.4 ($16,409) 309 283 15 50.9 $692,040
-2.6 ($438) 74 66 6 50.7 $17,105
-2.8 ($12,599) 986 876 33 52.0 $447,919
-3.0 ($24,460) 370 360 15 49.7 $817,760
-3.6 ($140,280) 1520 1362 32 52.2 $3,870,950
-3.7 ($22,580) 267 256 16 49.5 $607,778
PRO -4.3 ($20,116) 199 188 8 50.4 $467,153
-4.4 ($53,830) 537 528 21 49.4 $1,218,840
PRO -5.0 ($10,199) 268 270 7 49.2 $202,654
-5.1 ($34,320) 277 254 17 50.5 $667,930
-5.4 ($7,520) 52 45 3 52.0 $139,100
-5.7 ($37,629) 454 460 20 48.6 $664,662
PRO -5.7 ($40,055) 301 305 16 48.4 $699,080
-5.8 ($674) 47 41 2 52.2 $11,549
-7.0 ($12,920) 214 220 9 48.3 $184,236
PRO -7.1 ($23,520) 178 186 11 47.5 $330,856
-7.2 ($30,771) 460 476 20 48.1 $425,077
-7.4 ($25,455) 153 162 5 47.8 $344,770
-7.9 ($31,210) 165 188 7 45.8 $397,290
-8.9 ($163,890) 741 751 23 48.9 $1,849,530
-9.2 ($32,718) 491 531 41 46.2 $357,081
PRO -9.7 ($4,742) 65 65 2 49.2 $49,064
-10.6 ($37,400) 147 163 6 46.5 $352,080
PRO -13.2 ($38,686) 127 155 4 44.4 $292,250
-29.3 ($22,750) 26 44 3 35.6 $77,650
SWM SUBSCRIPTIONS
One Week Top 5 for $4.99
Receive daily picks by sport from top 5 experts past 30 days.

$4.99/wk
Picks will be emailed at 11:15 AM, 3 PM, 6 PM, and 8 PM EST.
SIGN UP FOR FREE PICKS