SportsWatchMonitor, A Professional Sports Monitoring Service

MLB Standings

showing all experts    PRO = professional        min pick count = 53       * = currently inactive       # is based on roi
# Expert ROI Profit W/L Pct Risk
1   12.51 $13,120 51-48 51.5 $104,890
2   9.95 $19,220 97-71-4 57.7 $193,160
3   9.04 $11,210 62-45 57.9 $124,040
4   8.04 $6,722 65-58-2 52.8 $83,646
5   4.42 $875 24-34 41.4 $19,810
6   3.69 $2,876 59-51-1 53.6 $77,904
7   2.95 $1,996 50-51 49.5 $67,757
8   2.89 $4,720 72-90 44.4 $163,090
9   0.88 $1,230 63-64 49.6 $139,710
10   0.48 $629 262-186 58.5 $130,222
11   0.25 $380 67-60-2 52.8 $151,970
12   0.17 $140 37-33-1 52.9 $83,650
13   -0.41 ($233) 55-34 61.8 $57,227
14 PRO   -1.09 ($4,050) 155-123-10 55.8 $372,800
15   -2.37 ($20,990) 345-301 53.4 $885,380
16 PRO   -2.84 ($3,910) 58-54 51.8 $137,540
17 PRO   -2.92 ($3,470) 51-46-3 52.6 $118,680
18   -3.27 ($8,920) 119-145-2 45.1 $272,600
19   -3.97 ($7,560) 78-64 54.9 $190,520
20   -4.62 ($4,458) 97-98-1 49.7 $96,600
21   -4.82 ($3,730) 33-35 48.5 $77,400
22   -4.91 ($2,689) 93-94-6 49.7 $54,751
23   -6.31 ($7,840) 44-33 57.1 $124,210
24   -6.47 ($7,087) 72-72 50.0 $109,552
25   -6.64 ($7,850) 50-50-5 50.0 $118,320
26   -7.11 ($23,440) 124-111-3 52.8 $329,720
27   -7.42 ($4,510) 26-29-4 47.3 $60,790
28 PRO   -8.05 ($3,224) 49-54 47.6 $40,040
29   -11.48 ($11,322) 46-47 49.5 $98,636
30   -12.13 ($5,527) 30-35 46.2 $45,573
31   -12.18 ($12,760) 41-44-1 48.2 $104,740
32   -13.37 ($15,120) 41-72 36.3 $113,090
33   -16.22 ($6,071) 44-53 45.4 $37,422

lpc = low pick count (53)    * = currently inactive    prb = probationary period
Expert ROI Profit W/L Pct Risk
     lpc 134.00 $402 1-0 100.0 $300
     lpc 109.00 $327 1-0 100.0 $300
     lpc 25.43 $1,625 33-18 64.7 $6,391
   PRO   lpc 19.62 $10,890 28-16-2 63.6 $55,505
     * lpc 9.66 $241 7-4 63.6 $2,496
     lpc 5.88 $3,370 19-7 73.1 $57,285
   PRO   lpc 4.74 $2,404 29-23-2 55.8 $50,698
     lpc 1.73 $181 16-13 55.2 $10,484
   PRO   lpc -2.66 ($880) 14-13-1 51.9 $33,040
     lpc -10.01 ($5,800) 19-20 48.7 $57,970
   PRO   lpc -10.97 ($1,494) 23-19 54.8 $13,616
     * -13.55 ($8,604) 28-34 45.2 $63,522
     lpc -18.51 ($1,310) 13-18 41.9 $7,076
   PRO   lpc -37.54 ($3,750) 8-15 34.8 $9,990
     lpc -64.18 ($1,720) 1-5 16.7 $2,680
   PRO   lpc -100.00 ($1,153) 0-4 0.0 $1,153